Size/Type | Cost Inc VAT |
---|---|
Residential EPC (Up to 4 beds) | £65.00(£10 per additional bedroom) |
New Build SAP EPC (on construction) | £149.00 Inc VAT |
Gas Safety Certificate (CP12) | £75.00(2 appliances includes, each additional appliance £30) |
Electrical Installation Condition Report (EICR) | £179.00(1 fuseboard included, each additional fuseboard £100) |
PAT Test | £85.00(Up to 10 appliances) |
Commercial EPC ( 0-100 sqm ) | £225.00 Inc VAT |
Commercial EPC ( 101-200 sqm ) | £249.00 Inc VAT |
Commercial EPC ( 201-300 sqm ) | £299.00 Inc VAT |
Commercial EPC ( 301-500 sqm ) | £385.00 Inc VAT |
Commercial EPC (501-750 sqm) | £440.00 Inc VAT |
Commercial EPC (751-1000 sqm) | £515.00 Inc VAT |
Commercial EPC (1000+sqm) | Please call for a quote |
SBEM Calculations | Please call for a quote |
*Prices are for UK Mainland and may not apply to some areas of Scotland, Wales and island locations (such as the Isle of Wight). In these area’s the turnaround time could be longer and a surcharge may need to be levied to complete your order. If you have any reservations please call us in advance for pricing and availability.